COMBINED
STATEMENTS OF ACTIVITIES
YEARS
ENDED DECEMBER 31, 2006 AND 2005
2006 |
2005 |
||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Temporarily | Temporarily | ||||||||||
| Unrestricted | Restricted | Total | Unrestricted | Restricted | Total | ||||||
| REVENUES | |||||||||||
| Gross campaign contributions, next year’s campaign (excluding estimated uncollectible pledges) | |||||||||||
| $ - | $12,951,216 | $12,951,216 | $ - | $13,540,315 | $13,540,315 | ||||||
| Less donors designated | - | (3,333,397) | (3,333,397) | - | (3,118,851) | (3,118,851) | |||||
| Net campaign revenue | - | 9,617,819 | 9,617,819 | - | 10,421,464 | 10,421,464 | |||||
| Campaign contributions, current and prior years’ campaigns (net of estimated uncollectible pledges) | 381,861 |
381,861 |
1,028,880 |
- |
1,028,880 |
||||||
| - | |||||||||||
| In-kind contributions | 1,999,369 | - | 1,999,369 | 230,132 | - | 230,132 | |||||
| Restricted grant | - | 12,912 | 12,912 | - | 25,000 | 25,000 | |||||
| Other income, including unrealized gain on investment securities of $133,886 in 2006 and $59,493 in 2005 | 459,527 | - | 459,527 | 282,751 | - | 282,751 | |||||
| Net assets released from restrictions | 10,612,010 | (10,612,010) | - | 11,386,277 | (11,386,277) |
- | |||||
| Total revenues | 13,452,767 | -981,279 | 12,471,488 | 12,928,041 | (939,813) | 11,988,227 | |||||
| EXPENSES | |||||||||||
| Program services: | |||||||||||
| Fund distributions, including in-kind donations of $1,999,369 in 2006 and $230,132 in 2005 | |||||||||||
| 11,385,824 | - | 11,385,824 | 9,064,566 | - | 9,064,566 | ||||||
| Allocation Services | 264,240 | - | 264,240 | 283,070 | - | 283,070 | |||||
| Information and referral | 237,814 | - | 237,814 | 251,949 | - | 251,949 | |||||
| Volunteer center | 91,120 | - | 91,120 | 86,693 | - | 86,693 | |||||
| Success by six | 86,576 | - | 86,576 | 66,323 | - | 66,323 | |||||
| Gift in kind and other | 128,359 | - | 128,359 | 108,941 | - | 108,941 | |||||
| Total program services | 12,193,933 | - | 12,193,933 | 9,861,542 | - | 9,861,542 | |||||
| Supporting services: | |||||||||||
| Management and general | 762,006 | - | 762,006 | 726,466 | - | 726,466 | |||||
| Fund Raising | 982,261 | - | 982,261 | 908,199 | - | 908,199 | |||||
| United Way of America Dues | 151,887 | - | 151,887 | 150,875 | - | 150,875 | |||||
| Total supporting services | 1,896,154 | - | 1,896,154 | 1,785,540 | - | 1,785,540 | |||||
| Total expenses | 14,090,087 | - | 14,090,087 | 11,647,082 | - | 11,647,082 | |||||
| CHANGE IN NET ASSETS | -637,320 | -981,279 | -1,618,599 | 1,280,959 | -939,813 | 341,146 | |||||
| NET ASSETS AT BEGINNING OF YEAR | 8,948,726 | 10,612,010 | 19,560,736 | 7,667,767 | 11,551,823 | 19,219,590 | |||||
| NET ASSETS AT END OF YEAR | $8,311,406 | $9,630,731 | $17,942,137 | $8,948,726 | $10,612,010 | $19,560,736 | |||||
FONDOS UNIDOS DE PUERTO RICO
Fondos Unidos de Puerto Rico - PO Box 191914 San Juan, Puerto Rico 00919-1914
Tel. (787) 728-8500 - (787) 728-7099 info@fondosunidos.org